GeForce RTXâ„¢ 3060 Ti Dual
GeForce RTXâ„¢ 3060 Ti Dual
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RTCores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
.
Description
Memory Amount | 8G |
Memory Interface | 256bit |
DRAM Type | GDDR6 |
Graphics Clock | 1410 MHz |
Boost Clock | 1665 MHz |
Memory Clock | 14 Gbps |
CUDA Cores | 4864 |
Memory Bandwidth (GB/sec) | 448 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680x4320 |
Height | 2 Slot |
Board Size | 247x120x40mm |
Graphics Card Power | 200W |
Minimum Recommended System Power | 550W |
Supplementary Power Connectors | 8-pin x 1 |
Accessory | Manual |
![]() |
RGB Lighting | ![]() |
0-dB TECH | ![]() |
Copper Base | ![]() |
DrMOS | ![]() |
NVIDIA Ampere Architecture | ![]() |
Ray Tracing Cores | ![]() |
Tensor Cores | ![]() |
NVIDIA DLSS | ![]() |
NVIDIA Adaptive Shading | ![]() |
Real-Time Ray Tracing | ![]() |
NVIDIA® Highlights | ![]() |
NVIDIA Dynamic Super Resolution [DSR] Technology | ![]() |
NVIDIA Adaptive Vertical Sync | ![]() |
NVIDIA CUDA Technology | ![]() |
NVIDIA PhysX-ready | ![]() |
NVIDIA Multi-Projection | ![]() |
Multi Monitor | 4 |
NVIDIA Ansel | ![]() |
NVIDIA FreeStyle | ![]() |
NVIDIA Vulkan RT API | ![]() |
NVIDIA G-SYNC | ![]() |
NVIDIA GPU Boost | ![]() |
NVIDIA TXAA Technology | ![]() |
NVIDIA MFAA Technology | ![]() |
NVIDIA GameStream Technology | ![]() |
NVIDIA SHIELD ready | ![]() |
NVIDIA ShadowPlay | ![]() |
Virtual Reality ready | ![]() |
![]() |
Product Specifications and Features are for reference only and are subject to change without prior notice. |
Specifications